| NAME #1 | AVG | NAME #2 | AVG | AVG TTL | #1 SERIES | #2 SERIES | Final + or - | |
|---|---|---|---|---|---|---|---|---|
| 1 | ROBIN HEDGE | 143 | BILL HEDGE | 165 | 924 | 485 | 688 | 249 |
| 2 | SHELLY CARTER | 145 | SHANNON WILLIAMS | 136 | 843 | 561 | 466 | 184 |
| 3 | KIRSTEN ZENNER | 188 | JAMIE BROCKMAN | 218 | 1218 | 730 | 632 | 144 |
| 4 | MIKE MURPHY | 159 | SLADE GRUND | 199 | 1074 | 505 | 678 | 109 |
| 5 | DAVANIE ROBISON | 144 | SHARON WEGNER | 154 | 894 | 483 | 516 | 105 |
| 6 | DAN WEDEL | 176 | TONY FOSTER | 175 | 1053 | 587 | 567 | 101 |
| 7 | MIKE PRITCHETT | 168 | EARL HAKE | 129 | 891 | 528 | 463 | 100 |
| 8 | ELENNOR UNDERWOOD | 137 | SANDI HASKINS | 154 | 873 | 391 | 573 | 91 |
| 9 | DAN WEDEL | 176 | JO WEDEL | 134 | 930 | 527 | 485 | 82 |
| 10 | ALEX AMARU | 196 | LIBBY SHELTON | 138 | 1002 | 646 | 437 | 81 |
| 11 | BRIAN ADAMS | 162 | RANDY SHOENHOFER | 212 | 1122 | 570 | 632 | 80 |
| 12 | STEVEN KING | 205 | RANDY KAUFFMAN | 129 | 1002 | 680 | 399 | 77 |
| 13 | JEREMY CASEY | 156 | ANDY GILSDORF | 176 | 996 | 459 | 611 | 74 |
| 14 | PAT HUBNIK | 196 | NATASHA HUBNIK | 104 | 900 | 558 | 409 | 67 |
| 15 | CLAY HARDENBROOK | 200 | JERRY ONEAL | 195 | 1185 | 608 | 639 | 62 |
| 16 | LAURA BAXTER | 157 | NATASHA HUBNIK | 104 | 783 | 497 | 348 | 62 |
| 17 | SHERI PHILLIPS | 119 | LANCE NICKEL | 215 | 1002 | 421 | 641 | 60 |
| 18 | GARY WHITE | 163 | BETH CRONIN | 162 | 975 | 535 | 496 | 56 |
| 19 | AMBER DILLOW | 175 | JOHNNY DILLOW II | 162 | 1011 | 551 | 513 | 53 |
| 20 | MATT KEMP | 199 | ANDY VERBIL | 215 | 1242 | 650 | 643 | 51 |
| 21 | EILEEN CHANDLER | 121 | AL MOORE | 155 | 828 | 385 | 492 | 49 |
| 22 | CHANCE BIEKER | 188 | DICK BIEKER | 161 | 1047 | 614 | 478 | 45 |
| 23 | ROBIN FRIESEN | 148 | LISA RAGO | 158 | 918 | 455 | 499 | 36 |
| 24 | JOSH SCOTT | 170 | KENNETH WEHRY | 195 | 1095 | 535 | 596 | 36 |
| 25 | DANIEL JACKSON | 166 | JENNIFER JACKSON | 119 | 855 | 530 | 345 | 20 |
| 26 | JENNIFER WELLS | 144 | JEFF WELLS | 174 | 954 | 425 | 547 | 18 |
| 27 | DANA BRADEN | 190 | KYLE BRADY | 187 | 1131 | 496 | 648 | 13 |
| 28 | FRED CANHAM | 191 | JAMES KOTSCH | 127 | 954 | 534 | 433 | 13 |
| 29 | VERNADINE SPRATLEN | 142 | MARY SIMON | 125 | 801 | 443 | 370 | 12 |
| 30 | MARTIN PETERSON | 171 | BOB WIESE | 183 | 1062 | 559 | 514 | 11 |
| 31 | KEVIN COON | 142 | BOB WIESE | 183 | 975 | 451 | 530 | 6 |
| 32 | DIANE CURTIS | 143 | TERRY CURTIS | 167 | 930 | 467 | 460 | -3 |
| 33 | ALVIN COOK | 111 | JOSEPH LAMBERT | 188 | 897 | 380 | 508 | -9 |
| 34 | KIM LONGPINE | 162 | GABY THIESSEN | 171 | 999 | 522 | 463 | -14 |
| 35 | JOSHUA BENTLEY | 181 | THERESA BENTLEY | 150 | 993 | 557 | 421 | -15 |
| 36 | GARY ERNST | 151 | BEVERLY ODONNELL | 174 | 975 | 423 | 536 | -16 |
| 37 | TYSON YOUNG | 177 | CLAY HARDENBROOK | 200 | 1131 | 545 | 570 | -16 |
| 38 | KEVIN TATE | 207 | STEVEN DAVIS | 228 | 1305 | 617 | 667 | -21 |
| 39 | JOHN STUHLSATZ | 205 | JOHN MAHONY | 201 | 1218 | 662 | 524 | -32 |
| 40 | SANDY ERICSON | 176 | DON ERICSON | 194 | 1110 | 499 | 573 | -38 |
| 41 | DAVID THOMPSON | 201 | BRAD BILLINGS | 173 | 1122 | 565 | 517 | -40 |
| 42 | ERIC REED | 186 | ROBERT BABCOCK | 181 | 1101 | 490 | 565 | -46 |
| 43 | CAROL TERRY | 194 | EDDIE HOLDEN | 206 | 1200 | 603 | 551 | -46 |
| 44 | DEBBIE ERNST | 149 | MARK ERNST | 180 | 987 | 439 | 501 | -47 |
| 45 | EDDIE ROBINSON | 198 | CHRIS WOOD | 196 | 1182 | 546 | 588 | -48 |
| 46 | KYLE SHAW | 199 | MARK KLINE | 223 | 1266 | 611 | 606 | -49 |
| 47 | DONA FOREMAN | 149 | ANNE PHILLIPS | 185 | 1002 | 435 | 516 | -51 |
| 48 | DAVID TURNER | 122 | KELLY BALLIET | 141 | 789 | 313 | 414 | -62 |
| 49 | TONY FOSTER | 175 | LINDSY LIGHT | 190 | 1095 | 495 | 535 | -65 |
| 50 | DAWN FRANK | 208 | ETHAN FRANK | 210 | 1254 | 508 | 676 | -70 |
| 51 | DENISE JEHNER | 193 | ALVIN JAMES | 203 | 1188 | 524 | 593 | -71 |
| 52 | JOHN LUBBERS | 182 | BRENT NUTTER | 187 | 1107 | 478 | 556 | -73 |
| 53 | JAMES KINDEL | 182 | JEREMY CASEY | 156 | 1014 | 550 | 389 | -75 |
| 54 | ROBERT MOORE | 211 | RYAN MARCHIONI | 174 | 1155 | 578 | 501 | -76 |
| 55 | BRIAN JAYNE | 172 | COREY KRAGER | 173 | 1035 | 482 | 474 | -79 |
| 56 | SHAUN WOOD | 183 | ANTHONY McCUBBINS | 189 | 1116 | 510 | 522 | -84 |
| 57 | VAUGHN LANE | 170 | JAMES KOTSCH | 127 | 891 | 434 | 372 | -85 |
| 58 | FRED CANHAM | 191 | LEE ANN BARROW-LANE | 143 | 1002 | 520 | 396 | -86 |
| 59 | MIKE ODONNELL | 188 | ROY CONRADY | 194 | 1146 | 542 | 516 | -88 |
| 60 | KIM HORROCKS | 150 | CLAYTON HORROCKS | 190 | 1020 | 419 | 511 | -90 |
| 61 | WALTER LEVEL | 210 | DERRICK LEVEL | 220 | 1290 | 588 | 612 | -90 |
| 62 | KYLE MURPHY | 145 | TRACY CASH | 190 | 1005 | 399 | 512 | -94 |
| 63 | PAT DILLON | 180 | LINDA WOODARD | 188 | 1104 | 487 | 517 | -100 |
| 64 | BRETT HUTTS | 217 | TIM SCHMIDT | 161 | 1134 | 547 | 475 | -112 |
| 65 | JOE CHEEK | 192 | DEAN CATTON | 188 | 1140 | 493 | 534 | -113 |
| 66 | KRIS COLEMAN | 200 | SEAN LOTT | 184 | 1152 | 480 | 553 | -119 |
| 67 | BRIAN BETSCHART | 185 | STEVE SCHACKELFORD | 224 | 1227 | 584 | 510 | -133 |
| 68 | JOHN LUBBERS | 182 | MIKE GOSCHA | 190 | 1116 | 449 | 503 | -164 |
| 69 | KENNETH CLARK | 208 | DAVE BOUNDS | 197 | 1215 | 477 | 492 | -246 |
2011 Pepsi Doubles Final Standings
Below are the 2011 Pepsi Doubles Regional Final Standings. The top 32 teams listed below will advance to the Pepsi Doubles State Finals at All-Star Lanes in Salina, Kan. on Sunday, January 15, 2012 at 9:00 a.m. for a chance to compete for the $5,000 first place prize. Congratulations qualifiers!